| Boston Hourly Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 6 am | 56 | Sunny | 0% | 69% | SSW 5 mph |
| 7 am | 58 | Sunny | 0% | 62% | SSW 3 mph |
| 8 am | 61 | Sunny | 0% | 56% | S 3 mph |
| 9 am | 63 | Sunny | 0% | 54% | S 6 mph |
| 10 am | 65 | Sunny | 0% | 52% | ESE 7 mph |
| 11 am | 67 | Mostly Sunny | 0% | 50% | ESE 9 mph |
| 12 pm | 68 | Mostly Sunny | 0% | 49% | ESE 10 mph |
| 1 pm | 69 | Mostly Sunny | 0% | 45% | ESE 10 mph |
| 2 pm | 70 | Mostly Sunny | 0% | 44% | ESE 11 mph |
| 3 pm | 70 | Mostly Sunny | 0% | 42% | ESE 11 mph |
| 4 pm | 69 | Mostly Sunny | 0% | 42% | ESE 11 mph |
| 5 pm | 68 | Mostly Sunny | 0% | 42% | ESE 11 mph |
| 6 pm | 67 | Mostly Sunny | 0% | 43% | ESE 10 mph |
| 7 pm | 65 | Mostly Sunny | 0% | 48% | SE 9 mph |
| 8 pm | 64 | Mostly Sunny | 0% | 50% | SE 8 mph |
Sunset: 8:01 pm |
| 9 pm | 64 | Mostly Clear | 0% | 52% | SE 7 mph |
| 10 pm | 64 | Mostly Clear | 0% | 54% | SE 7 mph |
| 11 pm | 63 | Mostly Clear | 0% | 58% | SE 6 mph |
Mon May 21 |
| 12 am | 61 | Mostly Clear | 0% | 60% | ESE 6 mph |
| 1 am | 59 | Partly Cloudy | 0% | 64% | ESE 6 mph |
| 2 am | 57 | Partly Cloudy | 0% | 67% | E 6 mph |
| 3 am | 56 | Partly Cloudy | 2% | 72% | E 6 mph |
| 4 am | 55 | Partly Cloudy | 4% | 74% | E 6 mph |
| 5 am | 55 | Partly Cloudy | 5% | 77% | E 6 mph |
Sunrise: 5:19 am |
| 6 am | 55 | Mostly Cloudy | 7% | 77% | E 7 mph |
| 7 am | 55 | Mostly Cloudy | 9% | 80% | E 7 mph |
| 8 am | 56 | Mostly Cloudy | 11% | 77% | E 8 mph |
| 9 am | 58 | Slight Chance Rain | 15% | 75% | E 8 mph |
| 10 am | 59 | Slight Chance Rain | 19% | 75% | E 9 mph |
| 11 am | 61 | Slight Chance Rain | 23% | 72% | E 9 mph |
| 12 pm | 62 | Chance Rain | 27% | 70% | E 9 mph |
| 1 pm | 63 | Chance Rain | 31% | 67% | E 10 mph |
| 2 pm | 64 | Chance Rain | 36% | 65% | E 10 mph |
| 3 pm | 64 | Chance Rain | 40% | 67% | E 10 mph |
| 4 pm | 64 | Chance Rain | 44% | 67% | E 10 mph |
| 5 pm | 64 | Slight Chance Thunderstorms And Chance Rain | 48% | 70% | E 10 mph |
| 6 pm | 64 | Slight Chance Thunderstorms And Chance Rain | 52% | 73% | E 9 mph |
| 7 pm | 63 | Slight Chance Thunderstorms And Likely Rain | 56% | 75% | E 9 mph |
| 8 pm | 61 | Likely Rain | 61% | 84% | E 8 mph |
Sunset: 8:02 pm |
| 9 pm | 59 | Likely Rain | 63% | 90% | E 8 mph |
| 10 pm | 57 | Likely Rain | 64% | 100% | E 7 mph |
| 11 pm | 54 | Likely Rain | 66% | 100% | E 7 mph |
Tue May 22 |
| 12 am | 54 | Likely Rain | 67% | 100% | ENE 7 mph |
| 1 am | 54 | Likely Rain | 69% | 100% | NE 7 mph |
| 2 am | 54 | Likely Rain | 69% | 100% | NE 7 mph |
| 3 am | 54 | Likely Rain | 69% | 100% | NNE 7 mph |
| 4 am | 54 | Likely Rain | 62% | 100% | N 6 mph |
| 5 am | 54 | Likely Rain | 55% | 100% | N 6 mph |
Sunrise: 5:18 am |
|
| Boston 5-Day Weather Forecast |
|---|
Today May 20  71/54 Sunny | Today: | | | | Tonight: |
Monday May 21  63/54 Partly Cloudy | Day: | | | Night: |
Tuesday May 22  69/61 Chance Showers | |
Wednesday May 23  70/57 Chance Showers | |
Thursday May 24  71/56 Partly Sunny | |
Friday May 25  76/59 Partly Sunny | |
|
|