| Boston Hourly Celsius Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 6 am | 13°C | Sunny | 0% | 69% | 8 kph |
| 7 am | 14°C | Sunny | 0% | 62% | 5 kph |
| 8 am | 16°C | Sunny | 0% | 56% | 5 kph |
| 9 am | 17°C | Sunny | 0% | 54% | 10 kph |
| 10 am | 18°C | Sunny | 0% | 52% | 11 kph |
| 11 am | 19°C | Mostly Sunny | 0% | 50% | 14 kph |
| 12 pm | 20°C | Mostly Sunny | 0% | 49% | 16 kph |
| 1 pm | 21°C | Mostly Sunny | 0% | 45% | 16 kph |
| 2 pm | 21°C | Mostly Sunny | 0% | 44% | 18 kph |
| 3 pm | 21°C | Mostly Sunny | 0% | 42% | 18 kph |
| 4 pm | 21°C | Mostly Sunny | 0% | 42% | 18 kph |
| 5 pm | 20°C | Mostly Sunny | 0% | 42% | 18 kph |
| 6 pm | 19°C | Mostly Sunny | 0% | 43% | 16 kph |
| 7 pm | 18°C | Mostly Sunny | 0% | 48% | 14 kph |
| 8 pm | 18°C | Mostly Sunny | 0% | 50% | 13 kph |
Sunset: 8:01 pm |
| 9 pm | 18°C | Mostly Clear | 0% | 52% | 11 kph |
| 10 pm | 18°C | Mostly Clear | 0% | 54% | 11 kph |
| 11 pm | 17°C | Mostly Clear | 0% | 58% | 10 kph |
Mon May 21 |
| 12 am | 16°C | Mostly Clear | 0% | 60% | 10 kph |
| 1 am | 15°C | Partly Cloudy | 0% | 64% | 10 kph |
| 2 am | 14°C | Partly Cloudy | 0% | 67% | 10 kph |
| 3 am | 13°C | Partly Cloudy | 2% | 72% | 10 kph |
| 4 am | 13°C | Partly Cloudy | 4% | 74% | 10 kph |
| 5 am | 13°C | Partly Cloudy | 5% | 77% | 10 kph |
Sunrise: 5:19 am |
| 6 am | 13°C | Mostly Cloudy | 7% | 77% | 11 kph |
| 7 am | 13°C | Mostly Cloudy | 9% | 80% | 11 kph |
| 8 am | 13°C | Mostly Cloudy | 11% | 77% | 13 kph |
| 9 am | 14°C | Slight Chance Rain | 15% | 75% | 13 kph |
| 10 am | 15°C | Slight Chance Rain | 19% | 75% | 14 kph |
| 11 am | 16°C | Slight Chance Rain | 23% | 72% | 14 kph |
| 12 pm | 17°C | Chance Rain | 27% | 70% | 14 kph |
| 1 pm | 17°C | Chance Rain | 31% | 67% | 16 kph |
| 2 pm | 18°C | Chance Rain | 36% | 65% | 16 kph |
| 3 pm | 18°C | Chance Rain | 40% | 67% | 16 kph |
| 4 pm | 18°C | Chance Rain | 44% | 67% | 16 kph |
| 5 pm | 18°C | Slight Chance Thunderstorms And Chance Rain | 48% | 70% | 16 kph |
| 6 pm | 18°C | Slight Chance Thunderstorms And Chance Rain | 52% | 73% | 14 kph |
| 7 pm | 17°C | Slight Chance Thunderstorms And Likely Rain | 56% | 75% | 14 kph |
| 8 pm | 16°C | Likely Rain | 61% | 84% | 13 kph |
Sunset: 8:02 pm |
| 9 pm | 15°C | Likely Rain | 63% | 90% | 13 kph |
| 10 pm | 14°C | Likely Rain | 64% | 100% | 11 kph |
| 11 pm | 12°C | Likely Rain | 66% | 100% | 11 kph |
Tue May 22 |
| 12 am | 12°C | Likely Rain | 67% | 100% | 11 kph |
| 1 am | 12°C | Likely Rain | 69% | 100% | 11 kph |
| 2 am | 12°C | Likely Rain | 69% | 100% | 11 kph |
| 3 am | 12°C | Likely Rain | 69% | 100% | 11 kph |
| 4 am | 12°C | Likely Rain | 62% | 100% | 10 kph |
| 5 am | 12°C | Likely Rain | 55% | 100% | 10 kph |
Sunrise: 5:18 am |
| <
Boston 5-Day Weather Forecast |
|---|
Today May 20  22°C/12°C Sunny | | |
Monday May 21  17°C/12°C Partly Cloudy | | |
Tuesday May 22  21°C/16°C Chance Showers |
Wednesday May 23  21°C/14°C Chance Showers |
Thursday May 24  22°C/13°C Partly Sunny |
Friday May 25  24°C/15°C Partly Sunny |
|
|
|
|